Some cybersecurity certifications are associated with notably higher-earning roles. This guide ranks cybersecurity certifications by the typical pay of the roles they support, using BLS salary data, so you can target credentials with strong earning potential. Pay reflects the role, not the certification itself; verify exam details on each official page.
| Certification | Level | Provider | Exam cost | Typical salary |
|---|---|---|---|---|
| CSSLP | Professional | ISC2 | — | $133,080 |
| CC | Foundational | ISC2 | May be FREE under active ISC2 'One Mil… | $124,910 |
| SSCP | Associate | ISC2 | — | $124,910 |
| CISSP | Expert | ISC2 | $749 USD (Americas / Asia Pacific | $124,910 |
| CCSP | Professional | ISC2 | — | $124,910 |
| HCISPP | Professional | ISC2 | — | $124,910 |
| CISM | Professional | ISACA | ISACA pricing varies by member/non-mem… | $124,910 |
| CRISC | Professional | ISACA | ISACA pricing varies by member/non-mem… | $124,910 |
| CDPSE | Professional | ISACA | ISACA pricing varies by member/non-mem… | $124,910 |
| GSEC | Associate | Global Information Assurance Certification (GIAC) | Approximate | $124,910 |
| GCIH | Professional | Global Information Assurance Certification (GIAC) | Approximate | $124,910 |
| GCIA | Professional | Global Information Assurance Certification (GIAC) | Approximate | $124,910 |
| GCFA | Professional | Global Information Assurance Certification (GIAC) | Approximate | $124,910 |
| GNFA | Professional | Global Information Assurance Certification (GIAC) | Approximate | $124,910 |
| GREM | Expert | Global Information Assurance Certification (GIAC) | Approximate | $124,910 |
| GPEN | Professional | Global Information Assurance Certification (GIAC) | Approximate | $124,910 |
| GWAPT | Professional | Global Information Assurance Certification (GIAC) | Approximate | $124,910 |
| GXPN | Expert | GIAC | — | $124,910 |
| GCED | Professional | GIAC | — | $124,910 |
| GSTRT | Professional | GIAC | — | $124,910 |
| GSLC | Professional | GIAC | — | $124,910 |
| OSCP | Professional | OffSec | — | $124,910 |
| OSWE | Expert | OffSec | — | $124,910 |
| OSEP | Expert | OffSec | — | $124,910 |
| OSED | Expert | OffSec | — | $124,910 |
| OSDA | Professional | OffSec | — | $124,910 |
| OSIR | Professional | OffSec | — | $124,910 |
| CEH | Associate | EC-Council | — | $124,910 |
| CHFI | Professional | EC-Council | — | $124,910 |
| CND | Associate | EC-Council | — | $124,910 |
| LPT Master | Expert | EC-Council | — | $124,910 |
| PNPT | Professional | TCM Security | $499 exam voucher plus training bundle | $124,910 |
| eJPT | Foundational | INE Security | — | $124,910 |
| eCPPT | Professional | INE Security | — | $124,910 |
| Google Cybersecurity Professional Certificate | Foundational | Google/Coursera | — | $124,910 |
| GCSA | Professional | Global Information Assurance Certification (GIAC) | Approximate | $124,910 |
| GPCS | Professional | Global Information Assurance Certification (GIAC) | Approximate | $124,910 |
| GDSA | Professional | GIAC | — | $124,910 |
| PJPT | Foundational | TCM Security | $249 exam voucher | $124,910 |
| PSAA | Associate | TCM Security | Official page shows $249 with a discou… | $124,910 |
| PSAP | Professional | TCM Security | — | $124,910 |
| SAL1 | Foundational | TryHackMe | From €297. Official page states €349 w… | $124,910 |
| CCSK | Professional | Cloud Security Alliance | $445 for exam and chatbot | $124,910 |
| CCZT | Professional | Cloud Security Alliance | $175 exam token | $124,910 |
| SecurityX / CAS-005 | Advanced | CompTIA | $509 retail exam voucher price accordi… | $124,910 |
| GCWN | Professional | Global Information Assurance Certification (GIAC) | Approximate | $96,800 |
| GCUX | Professional | GIAC | — | $96,800 |
| CISA | Professional | ISACA | ISACA exam registration pricing varies… | $78,420 |
| CGEIT | Professional | ISACA | ISACA pricing varies by member/non-mem… | $78,420 |
| CSX-P | Professional | ISACA | — | $78,420 |
Data reflects verified values where available; confirm current details on each official page. "—" means not yet verified.
A well-rounded choice that balances accessibility, recognition, and the roles it supports.
Entry-level requirements make this a practical first certification (Foundational level).
The most advanced option here — commonly associated with senior and leadership roles.
Linked to roles with a BLS median around $133,080 — the highest in this guide.
Start from your target role, not the certification. If you're entering the field, a lower-cost entry credential gets you past screening fastest. If you already have experience, an advanced certification signals depth for senior roles. Match the certification's typical roles (in the table above) to the jobs you're actually applying for, and confirm cost and prerequisites on the official page before committing.
Build a resume targeted to these roles, then track every application in one place.