Some IT certifications are associated with notably higher-earning roles. This guide ranks IT certifications by the typical pay of the roles they support, using BLS salary data, so you can target credentials with strong earning potential. Pay reflects the role, not the certification itself; verify exam details on each official page.
| Certification | Level | Provider | Exam cost | Typical salary |
|---|---|---|---|---|
| DevNet Associate | Associate | Cisco | — | $133,080 |
| CCNP Data Center | Professional | Cisco | — | $130,390 |
| CCNP Service Provider | Professional | Cisco | — | $130,390 |
| CCIE Enterprise Infrastructure | Expert | Cisco | — | $130,390 |
| RHCA | Expert | Red Hat | — | $130,390 |
| TOGAF Foundation | Foundational | The Open Group | Exam fees vary by country/region and e… | $130,390 |
| TOGAF Practitioner | Professional | The Open Group | Exam fees vary by region/exam code | $130,390 |
| ArchiMate Foundation | Foundational | The Open Group | Exam fee varies by country/region | $130,390 |
| Security+ | Foundational | CompTIA | ~$404–425 voucher | $124,910 |
| CySA+ | Professional | CompTIA | Approximate $404–425 USD voucher range | $124,910 |
| PenTest+ | Professional | CompTIA | Approximate $404–425 USD voucher range | $124,910 |
| CyberOps Associate | Associate | Cisco | — | $124,910 |
| CCNP Security | Professional | Cisco | — | $124,910 |
| CCIE Security | Expert | Cisco | — | $124,910 |
| Network+ | Foundational | CompTIA | ~$369–399 voucher | $96,800 |
| Linux+ | Associate | CompTIA | Approximate $369–390 USD voucher range | $96,800 |
| Cloud+ | Associate | CompTIA | Approximate $369 USD voucher commonly … | $96,800 |
| CCNA | Associate | Cisco | — | $96,800 |
| CCNP Enterprise | Professional | Cisco | — | $96,800 |
| CCNP Collaboration | Professional | Cisco | — | $96,800 |
| RHCE | Professional | Red Hat | — | $96,800 |
| RHCS Ansible | Retired | Red Hat | not_applicable_active | $96,800 |
| RHCS OpenShift Admin | Professional | Red Hat | — | $96,800 |
| RHCS Containers | Professional | Red Hat | — | $96,800 |
| VCP-DCV | Professional | VMware by Broadcom | $250 USD. | $96,800 |
| VCP-NV | Professional | VMware by Broadcom | $250 USD flat exam fee for VCTA/VCP/VC… | $96,800 |
| COBIT | Foundational | ISACA | US$175 member and US$175 non-member ex… | $78,420 |
| A+ | Foundational | CompTIA | ~$253–265 per exam / ~$506–530 total (… | $60,340 |
| VCTA | Foundational | VMware by Broadcom | $250 USD flat exam fee for VCTA/VCP/VC… | $60,340 |
| Google IT Support Professional Certificate | Foundational | Google / Coursera | Coursera subscription/program pricing … | $60,340 |
| ITIL 4 Foundation | Foundational | PeopleCert | PeopleCert sells bundles rather than a… | $60,340 |
| ITIL MP | Professional | PeopleCert | — | $60,340 |
| ITIL SL | Professional | PeopleCert | — | — |
Data reflects verified values where available; confirm current details on each official page. "—" means not yet verified.
A well-rounded choice that balances accessibility, recognition, and the roles it supports.
Entry-level requirements make this a practical first certification (Foundational level).
The most advanced option here — commonly associated with senior and leadership roles.
Linked to roles with a BLS median around $133,080 — the highest in this guide.
Start from your target role, not the certification. If you're entering the field, a lower-cost entry credential gets you past screening fastest. If you already have experience, an advanced certification signals depth for senior roles. Match the certification's typical roles (in the table above) to the jobs you're actually applying for, and confirm cost and prerequisites on the official page before committing.
Build a resume targeted to these roles, then track every application in one place.