Microsoft certifications validate skills across Azure, Microsoft 365, Power Platform, and data tools — credentials employers screen for directly. This guide ranks the most useful Microsoft certifications by level, cost, and the roles they support, using verified exam data. Confirm current details on the official Microsoft certification page before registering.
| Certification | Level | Provider | Exam cost | Related roles |
|---|---|---|---|---|
| AI-900 | Foundational | Microsoft | $99 USD commonly cited for Fundamental… | AI-aware Business Analyst, Junior Cloud Support |
| AZ-900 | Foundational | Microsoft | ~$99 USD (price set by country/region) | Cloud Support Associate, Junior Cloud Administrator |
| AZ-104 | Associate | Microsoft | $165 USD (subject to country/region) | Azure Administrator, Cloud Administrator |
| AI-102 | Associate | Microsoft | $165 USD commonly shown for Microsoft … | Azure AI Engineer, AI Developer |
| AZ-204 | Associate | Microsoft | $165 USD commonly shown for U.S. Micro… | Azure Developer, Cloud Developer |
| AZ-500 | Associate | Microsoft | $165 USD commonly shown in U.S. | Azure Security Engineer, Cloud Security Engineer |
| DP-600 | Associate | Microsoft | $165 USD | Fabric Analytics Engineer, BI Engineer |
| SC-300 | Associate | Microsoft | $165 USD | Identity and Access Administrator, IAM Analyst |
| SC-400 | Associate | Microsoft | — | Information Protection Administrator, Compliance Administrator |
| PL-300 | Associate | Microsoft | $165 USD | Power BI Analyst, Data Analyst |
| SC-200 | Associate | Microsoft | $165 USD commonly shown for Microsoft … | Security Operations Analyst, SOC Analyst |
| AZ-305 | Expert | Microsoft | $165 USD (subject to country/region) | Cloud Architect, Azure Solutions Architect |
| AZ-400 | Expert | Microsoft | $165 USD commonly shown for Microsoft … | DevOps Engineer, Site Reliability Engineer |
Data reflects verified values where available; confirm current details on each official page. "—" means not yet verified.
A well-rounded choice that balances accessibility, recognition, and the roles it supports.
Entry-level requirements make this a practical first certification (Foundational level).
The most advanced option here — commonly associated with senior and leadership roles.
The lowest verified exam cost in this guide at ~$99 USD (price set by country/region).
Start from your target role, not the certification. If you're entering the field, a lower-cost entry credential gets you past screening fastest. If you already have experience, an advanced certification signals depth for senior roles. Match the certification's typical roles (in the table above) to the jobs you're actually applying for, and confirm cost and prerequisites on the official page before committing.
Build a resume targeted to these roles, then track every application in one place.