Cloud certifications from providers like AWS, Microsoft Azure, and Google Cloud validate the skills behind in-demand cloud roles. This guide compares the strongest options by level, cost, and the jobs they support, using verified exam data. Pricing and exam details change — confirm on each official page before you register.
| Certification | Level | Provider | Exam cost | Related roles |
|---|---|---|---|---|
| AIF | Foundational | Amazon Web Services | $100 USD | Business Analyst, IT Support Specialist |
| CLF | Foundational | Amazon Web Services (AWS) | $100 USD (local pricing/FX may vary) | Cloud Support Associate, Cloud Practitioner |
| CDL | Foundational | Google Cloud | $99 standard exam | Cloud Business Analyst, Cloud Sales Engineer |
| KCNA | Foundational | Linux Foundation / CNCF | $250 exam only | Junior Cloud Support Associate, DevOps Trainee |
| AI-900 | Foundational | Microsoft | $99 USD commonly cited for Fundamental… | AI-aware Business Analyst, Junior Cloud Support |
| AZ-900 | Foundational | Microsoft | ~$99 USD (price set by country/region) | Cloud Support Associate, Junior Cloud Administrator |
| ACE | Associate | Google Cloud | $125 standard exam | Associate Cloud Engineer, Cloud Administrator |
| DEA | Associate | Amazon Web Services | $150 USD | Data Engineer, Cloud Data Engineer |
| DVA | Associate | Amazon Web Services | $150 USD | Cloud Developer, Backend Developer |
| MLA | Associate | Amazon Web Services | $150 USD | MLOps Engineer, Machine Learning Engineer |
| SAA | Associate | Amazon Web Services (AWS) | $150 USD (local pricing/FX may vary) | Cloud Engineer, Solutions Architect |
| AZ-104 | Associate | Microsoft | $165 USD (subject to country/region) | Azure Administrator, Cloud Administrator |
| AI-102 | Associate | Microsoft | $165 USD commonly shown for Microsoft … | Azure AI Engineer, AI Developer |
| AZ-204 | Associate | Microsoft | $165 USD commonly shown for U.S. Micro… | Azure Developer, Cloud Developer |
| AZ-500 | Associate | Microsoft | $165 USD commonly shown in U.S. | Azure Security Engineer, Cloud Security Engineer |
| DP-600 | Associate | Microsoft | $165 USD | Fabric Analytics Engineer, BI Engineer |
| SC-300 | Associate | Microsoft | $165 USD | Identity and Access Administrator, IAM Analyst |
| SC-400 | Associate | Microsoft | — | Information Protection Administrator, Compliance Administrator |
| PL-300 | Associate | Microsoft | $165 USD | Power BI Analyst, Data Analyst |
| SC-200 | Associate | Microsoft | $165 USD commonly shown for Microsoft … | Security Operations Analyst, SOC Analyst |
| ANS | Specialty | Amazon Web Services | $300 USD | Cloud Network Engineer, Network Architect |
| DOP | Professional | Amazon Web Services | $300 USD | DevOps Engineer, Site Reliability Engineer |
| SCS | Specialty | Amazon Web Services | $300 USD | Cloud Security Engineer, Security Engineer |
| SAP | Professional | Amazon Web Services | $300 USD | Cloud Architect, Solutions Architect |
| CKA | Intermediate | Linux Foundation / CNCF | $445 exam only | Kubernetes Administrator, Platform Engineer |
| CKAD | Intermediate | Linux Foundation / CNCF | $445 exam only | Kubernetes Developer, Cloud Native Application Developer |
| CKS | Advanced | Linux Foundation / CNCF | $445 exam only | Kubernetes Security Engineer, Cloud Security Engineer |
| PCA | Professional | Google Cloud | $200 standard exam generally listed fo… | Cloud Architect, Solutions Architect |
| PCSE | Professional | Google Cloud | $200 standard exam generally used for … | Cloud Security Engineer, Security Engineer |
| PDE | Professional | Google Cloud | $200 standard exam | Data Engineer, Cloud Data Engineer |
| PMLE | Professional | Google Cloud | $200 standard exam generally used for … | Machine Learning Engineer, MLOps Engineer |
| AZ-305 | Expert | Microsoft | $165 USD (subject to country/region) | Cloud Architect, Azure Solutions Architect |
| AZ-400 | Expert | Microsoft | $165 USD commonly shown for Microsoft … | DevOps Engineer, Site Reliability Engineer |
Data reflects verified values where available; confirm current details on each official page. "—" means not yet verified.
A well-rounded choice that balances accessibility, recognition, and the roles it supports.
Entry-level requirements make this a practical first certification (Foundational level).
The most advanced option here — commonly associated with senior and leadership roles.
The lowest verified exam cost in this guide at ~$99 USD (price set by country/region).
Start from your target role, not the certification. If you're entering the field, a lower-cost entry credential gets you past screening fastest. If you already have experience, an advanced certification signals depth for senior roles. Match the certification's typical roles (in the table above) to the jobs you're actually applying for, and confirm cost and prerequisites on the official page before committing.
Build a resume targeted to these roles, then track every application in one place.