Some cloud certifications are associated with significantly higher-earning roles. This guide ranks cloud certifications by the typical pay of the roles they support, using BLS salary data, so you can target credentials with strong earning potential. Pay reflects the role, not the certification itself; verify exam details on each official page.
| Certification | Level | Provider | Exam cost | Typical salary |
|---|---|---|---|---|
| DVA | Associate | Amazon Web Services | $150 USD | $133,080 |
| DOP | Professional | Amazon Web Services | $300 USD | $133,080 |
| AZ-204 | Associate | Microsoft | $165 USD commonly shown for U.S. Micro… | $133,080 |
| AZ-400 | Expert | Microsoft | $165 USD commonly shown for Microsoft … | $133,080 |
| AI-102 | Associate | Microsoft | $165 USD commonly shown for Microsoft … | $133,080 |
| CKAD | Intermediate | Linux Foundation / CNCF | $445 exam only | $133,080 |
| SAA | Associate | Amazon Web Services (AWS) | $150 USD (local pricing/FX may vary) | $130,390 |
| SAP | Professional | Amazon Web Services | $300 USD | $130,390 |
| ANS | Specialty | Amazon Web Services | $300 USD | $130,390 |
| AZ-305 | Expert | Microsoft | $165 USD (subject to country/region) | $130,390 |
| PCA | Professional | Google Cloud | $200 standard exam generally listed fo… | $130,390 |
| SCS | Specialty | Amazon Web Services | $300 USD | $124,910 |
| AZ-500 | Associate | Microsoft | $165 USD commonly shown in U.S. | $124,910 |
| SC-200 | Associate | Microsoft | $165 USD commonly shown for Microsoft … | $124,910 |
| SC-300 | Associate | Microsoft | $165 USD | $124,910 |
| PCSE | Professional | Google Cloud | $200 standard exam generally used for … | $124,910 |
| CKS | Advanced | Linux Foundation / CNCF | $445 exam only | $124,910 |
| DEA | Associate | Amazon Web Services | $150 USD | $112,590 |
| MLA | Associate | Amazon Web Services | $150 USD | $112,590 |
| PL-300 | Associate | Microsoft | $165 USD | $112,590 |
| DP-600 | Associate | Microsoft | $165 USD | $112,590 |
| PDE | Professional | Google Cloud | $200 standard exam | $112,590 |
| PMLE | Professional | Google Cloud | $200 standard exam generally used for … | $112,590 |
| AZ-104 | Associate | Microsoft | $165 USD (subject to country/region) | $96,800 |
| ACE | Associate | Google Cloud | $125 standard exam | $96,800 |
| CKA | Intermediate | Linux Foundation / CNCF | $445 exam only | $96,800 |
| CLF | Foundational | Amazon Web Services (AWS) | $100 USD (local pricing/FX may vary) | $60,340 |
| AIF | Foundational | Amazon Web Services | $100 USD | $60,340 |
| AZ-900 | Foundational | Microsoft | ~$99 USD (price set by country/region) | $60,340 |
| AI-900 | Foundational | Microsoft | $99 USD commonly cited for Fundamental… | $60,340 |
| CDL | Foundational | Google Cloud | $99 standard exam | $60,340 |
| KCNA | Foundational | Linux Foundation / CNCF | $250 exam only | $60,340 |
| SC-400 | Associate | Microsoft | — | — |
Data reflects verified values where available; confirm current details on each official page. "—" means not yet verified.
A well-rounded choice that balances accessibility, recognition, and the roles it supports.
Entry-level requirements make this a practical first certification (Foundational level).
The most advanced option here — commonly associated with senior and leadership roles.
Linked to roles with a BLS median around $133,080 — the highest in this guide.
Start from your target role, not the certification. If you're entering the field, a lower-cost entry credential gets you past screening fastest. If you already have experience, an advanced certification signals depth for senior roles. Match the certification's typical roles (in the table above) to the jobs you're actually applying for, and confirm cost and prerequisites on the official page before committing.
Build a resume targeted to these roles, then track every application in one place.